HOW ORA COMPARES
TO THE COMPETITION
100% electric. 100% you.
Nation's Best Value Immediate Delivery Ora's
The combination of ORA’s electric motor and the TwinPower Turbo 4-cylinder petrol engine puts the ORA Funky Cat Plug-in Hybrid in a league of its own. Also available in Summer 2020 with xDrive capabilities, it currently offers a combined range of 372 miles and a 0 to 62mph acceleration of just 6.5 seconds – it’s time to rediscover...
Lorem ipsum
ORA vs Competition |
|
Volkswagen
|
|
|---|---|---|---|
| Appearance | |||
| 18" allow wheels | |||
| Optional two-tone paint | |||
| Convenience | |||
| Keyless Entry & Start | |||
| Climate Control | |||
| Adaptive Cruise Control | |||
| Smart Cruise Control (lane centre) | |||
| Electric Driver Seat | |||
| Electric Passenger Seat | |||
| Rear Parking Sensors | |||
| 360 Surround Camera | |||
| Auto Dimming Rear View Mirror | |||
| High Beam Assist | |||
| Over the Air Updates | |||
| Technology | |||
| Wireless Phone Charging | |||
| LED Headlights | |||
| Leatherette Seats | |||
| Voice Activated Assistant | |||
| Facial Recognition | |||
| 1 Year Data Sim & Internet Radio | |||
| Safety | |||
| Blindspot Detection | |||
| Traffic Jam Assist | |||
| Lane Keep Assist | |||
| Lane Centring Function | |||
| Rear Traffic Cross Alert & Brake | |||
| Warranty | |||
| 8 Year/100k Miles Battery & EV | |||
| 5 Year/Unlimited Mileage Car | |||
| 5 Year/60k Miles Paint |